I have lifted this table of stats from the latest crime report for the Sydney CBD (see next blog thingy). You had better keep on reading. It took me half an hour to type these numbers into Excel and fiddle with them.
Right, here is what I found.
Contrary to what the tabloids want to tell us, little old ladies get beaten up and robbed extremely rarely. That could be due to them never reporting it, or they are locking themselves in their homes and never going out.
More likely is the fact that little old ladies are unlikely to be found in a pub in Kings Cross or Taylor Square between midnight on Saturday and 6am on Sunday, which is when most assaults and robberies occur. Women in the 20-29 age group are 10 times more likely to be robbed than an old duck. A 20-29 year old woman is 15 times more likely to be beaten up that a grannie.
But as far as bashings go, men in the 20-29 age group are 3 times more likely to be beaten up than a woman in the same group. Go have a look at the crime maps - fascinating things. I love messing around with spatial info like that.
age | Dom | Bash | non-dom | Rob | total |
Male <> | 0.34% | 1.75% | 1.04% | 0.61% | 3.74% |
19 | 0.14% | 3.48% | 1.45% | 0.88% | 5.95% |
20 - 29 | 1.50% | 23.71% | 9.76% | 9.09% | 44.06% |
30 - 39 | 1.54% | 14.28% | 3.97% | 3.77% | 23.55% |
40 - 49 | 0.79% | 8.05% | 1.95% | 2.20% | 13.00% |
50 - 59 | 0.44% | 3.60% | 0.84% | 1.25% | 6.13% |
60 + | 0.08% | 1.71% | 0.64% | 1.14% | 3.57% |
Total | 4.82% | 56.58% | 19.65% | 18.95% | 100.00% |
Female <> | 0.48% | 1.07% | 0.26% | 1.24% | 3.06% |
18 - 19 | 0.43% | 1.50% | 0.91% | 4.06% | 6.89% |
20 - 29 | 3.98% | 7.95% | 3.87% | 30.14% | 45.93% |
30 - 39 | 3.33% | 4.33% | 1.82% | 11.04% | 20.52% |
40 - 49 | 1.74% | 2.39% | 1.11% | 6.70% | 11.95% |
50 - 59 | 0.59% | 1.04% | 0.59% | 5.17% | 7.39% |
60 + | 0.26% | 0.59% | 0.26% | 3.15% | 4.26% |
total | 10.82% | 18.87% | 8.82% | 61.49% | 100.00% |
No comments:
Post a Comment